Passive Skills in Palworld are just one of the benefits that come with the Pals you capture. The name might not be enough of an indication, but passive skills play a crucial role, especially when you’re off to battle a high-level wild Pal or bosses.
There are several Passive Skills you can take advantage of in Palworld, each serving a purpose, so here’s a full list of all the skills and what they do for you to keep track of.
What are Passive Skills in Palworld?
In Palworld, Passive Skills are buffs or nerfs that are included in your Pals’ stats. To view your Pal’s Passive Skills, go to your Pal Box, open up the Pal Box Management Menu, and select a Pal; you’ll see characteristics like Mine Foreman, Pacifist, and many more under Passive Skills.
Depending on the Pals or bosses you choose to fight, these Passive Skills can help you turn the fight’s outcome or enhance your base, so the next time you go for a battle or need some work done, choose your Pal party according to the Passive Skills you think will be best by your side.
Not all Passive Skills are built to offer benefits; some might decrease your Pal’s stats.Â
All Passive Skills in Palworld, listed
There are over 60 Passive Skills in Palworld, each ranging from level one to level three efficacies. Here is the entire list, along with their effects, but if you’re combing the list trying to find the Best Passive Skills in Palworld, we’ve already done the work for you.
Passive Skill name | Effect |
---|---|
Abnormal | 10 percent decrease to incoming neutral damage |
Aggressive | 10 percent increase to attack, 10 percent decrease to defense |
Artisan | 50 percent increase to work speed |
Brittle | 20 percent decrease to defense |
Burly Body | 20 percent increase to defense |
Blood of the Dragon | 10 percent increase to dragon attack damage |
Botanical Barrier | 10 percent decrease to incoming grass damage |
Bottomless Stomach | Satiety drops 15 percent faster |
Brave | 10 percent increase to attack |
Celestial Emperor | 20 percent increase to neutral attack damage |
| |
Capacitor | 10 percent increase to lighting attack damage |
Cheery | 10 percent decrease to incoming dark damage |
Clumsy | 10 percent decrease to workspeed |
Coldblooded | 10 percent increase to ice attack damage |
Coward | 10 percent decrease to attack |
Conceited | 10 percent increase in work speed, 10 percent decrease to defense |
Dainty Eater | Satiety drops 10 percent slower |
Diet Lover | Decrease in hunger is less likely by 15 percent |
Destructive | Sanity (SAN) drops 15 percent faster |
Divine Dragon | 20 percent increase to dragon attack |
| |
Downtrodden | 10 percent decrease to defense |
Dragonkiller | 10 percent decrease to incoming dragon damage |
Earth Emperor | 20 percent increase to ground attack damage |
Earthquake Resistant | 10 percent decrease to incoming earth damage |
Easygoing | 15 percent increase to cooldowns |
Eternal Flame | 30 percent increase to Fire and Lightning attack damage |
Ferocious | 20 percent increase to attack |
Fine Furs | 3 percent increase to shop buy and shop sell |
Fit as a Fiddle | 25 percent Max Stamina increase (Only valid for rideable Pals) |
Fragrant Foliage | 10 percent increase to grass attack damage |
| |
Glutton | Satiety drops 10 percent faster |
Hard Skin | 10 percent increase to defense |
Heated Body | 10 percent decrease to incoming ice damage. |
Hooligan | 15 percent increase to attack, 10 percent decrease to work speed |
Hydromaniac | 10 percent increase to water damage |
Ice Emperor | 20 percent increase to ice attack damage |
Impatient | 15 percent Active Skill cooldown reduction |
Infinite Stamina | 50 percent Max Stamina increase (Only valid for rideable Pals) |
Insulated Body | 10 percent decrease to incoming lightning damage |
Legend | 20 percent increase to attack, 20 percent increase to defense, 15 percent increase to movement speed |
| |
Logging Foreman | 25 percent increase to player logging efficiency. |
Lucky | 15 percent increase work speed, 15 percent increase to attack |
Masochist | 15 percent increase to defense, 15 percent increase to attack |
Mine Foreman | 25 percent increase to player mining efficiency |
Motivational Leader | 25 percent increase to player speed |
Musclehead | 30 percent to attack, 50 percent decrease to work speed |
Nimble | 10 percent increase to movement speed |
Noble | 5 percent increase to shop buy and shop sell |
Nocturnal | Does not sleep and continues to work even at night |
Otherworldly Cells | 10 percent increase to attack, 15 percent increase to Fire and Lightning damage reduction |
| |
Pacifist | 20 percent decrease to attack |
Positive Thinker | Sanity (SAN) drops 10 percent slower |
Power of Gaia | 10 percent increase to earth attack damage |
Pyromaniac | 10 percent increase to fire attack damage |
Runner | 20 percent increase to movement speed |
Sadist | 10 percent increase to dark damage |
Serenity | 10 percent increase to attack, 30 percent Active Skill cooldown reduction |
Serious | 20 percent increase to work speed |
Shabby | 10 percent decrease to shop buy and shop sell |
Sickly | 25 percent decrease to Max Stamina (Only valid for rideable Pals) |
| |
Suntan Lover | One percent decrease to incoming fire damage. |
Swift | 30 percent increase to movement speed. |
Stronghold Strategist | 10 percent increase to player defense |
Slacker | 30 percent decrease to work speed |
Unstable | Sanity (SAN) drops 10 percent faster. |
Veil of Darkness | 10 percent increase to dark attack damage. |
Waterproof | 10 percent decrease to incoming water damage |
Workaholic | Sanity (SAN) drops 15 percent slower |
Work Slave | 30 percent increase to work speed, 30 percent decrease to attack |
Vanguard | 10 percent increase to player attack |
Zen Mind | 10 percent increase to neutral attack damage. |
Again, check out the guide linked above if you want to know which Passive Skills are best in Palworld.
How to pass down Passive Skills with Breeding in Palworld
If you want your Pals to be granted any of the above Passive Skills, you’ll need to partake in selective breeding.
In short, if you breed two Pals using the Breeding Farm with the desired passive skills, there is a high chance that the offspring will inherit the parents’ Passive Skills.
For example, if you breed a Pal with one skill with another will no skills, it is almost guaranteed that the offspring will obtain the one Passive Skill. However, introducing multiple Passive Skills to both parents will decrease the chance of your desired Passive Skill being passed down. This means you’ll have to breed multiple times until you have your match.
That’s all there is to it! Now that you know all Passive Skills in Palworld, it’s time to get out there and start breeding!