Getting better units is crucial to climbing the Anime Defenders leaderboards and progressing further in the story. You can grind and unlock high-level units or simply trade with other players.
While the trading process is easy, you need to know how many Gems get you the desired unit to avoid getting scammed. Fortunately, we’ve listed all the unit and item values in Anime Defenders, to help you make informed trading offers to other players.
All unit and item values in Anime Defenders
Below, we’ve listed all Unit prices in Roblox Anime Defenders. The Prices listed are in Gems (but you can often buy them for Reroll Tokens, too). While they’re are the most common prices for these Units and Items, always try to get better deals than the ones listed.
Secret Unit values
If you want to trade for a Secret Unit in Anime Defenders, make sure you have A LOT of Gems. The sad thing is that this is the more reliable way to get them.
Unit name | Regular price | Shiny price |
Chance Taker | 15,000-20,000 Gems | 50,000-55,000 Gems |
The Cursed Knight | 20,000-25,000 Gems | 50,000-70,000 Gems |
The Gamer | 25,000-30,000 Gems | 60,000-80,000 Gems |
Mythic Unit values
Mythic Units are surprisingly inexpensive (the regular ones at least), and you can quickly create your dream team with a bit of grinding.
Unit name | Regular price | Shiny price |
Donut Warrior | 2,000 – 2,500 Gems | 25,000-30,000 Gems |
Carp | 2,500 – 3,000 Gems | 30,000-40,000 Gems |
Warrior Princess | 3,000-4,000 Gems | 50,000-60,000 Gems |
Bear King | 200,000-250,000 Gems (not worth it) | 500,000-700,000 Gems (not worth it) |
Curse Prince | 1,000-1,500 Gems | 25,000-30,000 Gems |
Elf Wizardess | 1,500 – 2,000 Gems | 25,000 – 30,000 Gems |
Flame Dragon King | 3,000 – 4,000 Gems | 30,000 – 35,000 Gems |
Ant King | 1,500 – 2,000 Gems | 25,000 – 30,000 Gems |
Esper | 500 – 800 Gems | 15,000 – 20,000 Gems |
Skull Warrior | 1,000 – 1,500 Gems | 25,000 – 30,000 Gems |
Sharpshooter | 800 – 1,200 Gems | 20,000 – 25,000 Gems |
Thunder Shinobi | 700 – 1,000 Gems | 15,000 – 20,000 Gems |
Legendary and Epic Unit values
If you don’t have these units, just go and buy them. They’re very useful to have and barely cost anything.
Unit name | Regular price | Shiny price |
Bloomer | 20 – 30 Gems | 400 – 500 Gems |
Cursed Fighter | 50 – 100 Gems | 500 – 700 Gems |
Pink Rockstar | 200 – 300 Gems | 2,500 – 3,000 Gems |
Admiral of Ice | 50 – 100 Gems | 800 – 1,000 Gems |
Items
No matter which Units you get, you always need items either to level them up or to reroll their traits.
Item name | Price |
Star Rift (Any regular color) | 100 Gems |
Star Rift (Rainbow) | 500 – 600 Gems |
Trait Crystal | 100 – 150 Gems |
Risky Dice | 200 – 300 Gems |
Frost Bind | 200 Gems |
How to trade in Anime Defenders
If you want to trade Unit-for-Unit, this is how you do it. You must reach level 10 to trade with other players in Anime Defenders. When you’re level 10, follow the steps below to begin trading with others on your server:
- Navigate to the trading option on the drop-down list at the top left of your screen.
- Select the player to whom you wish to send a trade offer.
- Add the items and click Trade.
There’s no need to worry if you add the wrong items to the trade offer. You can click Unready to stop the trade quickly, but you only have five seconds to do so once both players are ready.