Like all of its legends, the weapons of Apex Legends are all viable in different situations. Even though one gun may have more damage per bullet than another, that stat is balanced by influences as disparate as ammo stack size, recoil, and reload time.
Even so, sometimes, it can be useful to know exactly what a particular weapon’s stats are. If you want to compare two of your favorite weapons or know which care package weapon you should swipe from a death box, stats are the way to go. We’ve compiled the damage stats for each of the game’s weapons here, including related numbers like reload time and qualitative data like available fire modes.
These stats assume white helmets for head damage and do not include an attachment or legend passive modifiers (ie. Fortified). Reload times for many weapons also differ based on whether they’re reloaded while empty or with at least one round still in the weapon. Supply drop weapons have been marked with their original ammo type.
These stats are accurate as of Apex season 21.
All Apex Supply Drop Weapons
Care package weapons always have a chance to spawn in from the neutral care packages dropping at the start of each new ring announcement. Currently, four weapons can only be obtained from the care package, with two usually rotated out each season. The current mythic care package weapon rotation is as follows:
- Kraber .50-Cal Sniper (Permanent Care Package Weapon)
- Bocek Compound Bow
- Wingman
- EVA-8 Auto
Additionally, five floor weapons have a select chance to spawn as a gold variant, fully kitted with level four attachments and an interchangeable sight. These weapons can be found as natural loot, as the fully-kitted weapon in a hot zone, and have a chance to spawn in from a neutral care package.
The current gold weapon rotation is as follows:
- Nemesis Burst AR
- Triple-Take
- Peacekeeper
- Prowler PDW
- Longbow DMR
Apex Legends weapons damage stats
Assault rifle stats
Weapon | Ammo | Body damage | Head damage | Legs damage | Base mag size | Fire modes | Reload |
Nemesis Burst AR | Energy | 16 | 29 | 12 | 20 | Burst (4) | 2.7s |
HAVOC Rifle | Energy | 18 | 32 | 15 | 20 | Auto | 3.2s |
VK-47 Flatline | Heavy | 18 | 32 | 15 | 20 | Auto Single | 2.4s/3.1s |
Hemlok Burst AR | Heavy | 20 | 37 | 15 | 18 | Burst (3) Single | 2.16s/2.85s 1.75/2.85s (Boosted Loader) |
R-301 Carbine | Light | 13 | 23 | 10 | 18 | Auto Single | 2.4s/3.2s |
Submachine gun stats
Weapon | Ammo | Body damage | Head damage | Legs damage | Base mag size | Fire modes | Reload |
Alternator SMG | Light | 16 / 19 (Disruptor) | 20 / 24 (Disruptor) | 13 / 15 (Disruptor) | 19 | Auto | 1.9s/2.23s |
Prowler Burst PDW | Heavy | 15 | 23 | 12 | 20 | Burst (5) | 2.0s/2.6s |
R-99 SMG | Light | 11 | 14 | Nine | 17 | Auto | 1.8s/2.45s |
Volt SMG | Energy | 15 | 19 | 12 | 19 | Auto | 1.44s/2.03s |
C.A.R. SMG | Heavy/Light | 12 | 15 | Nine | 19 | Auto | 1.7s/2.13s |
Light machine gun stats
Weapon | Ammo | Body damage | Head damage | Legs damage | Base mag size | Fire modes | Reload |
Devotion LMG | Energy | 15 | 23 | 13 | 36 | Auto | 2.8s/3.63s |
M600 Spitfire | Light | 18 | 25 | 15 | 35 | Auto | 3.4s/4.2s |
L-STAR EMG | Energy | 17 | 26 | 14 | N/A | Auto | 2.45s |
Rampage LMG | Heavy | 26 | 39 | 22 | 28 | Auto | 3.2s/4s |
Marksman stats
Weapon | Ammo | Body damage | Head damage | Legs damage | Base mag size | Fire modes | Reload |
30-30 Repeater | Heavy | 39-54 | 71-97 / 85-115 (Skullpiercer) | 33-45 | Six | Single | 0.33s per bullet |
Bocek Bow | Arrows | 25/70 35-84 (Shatter Caps) | 31/112 42-105 (Shatter Caps) | 20/63 28-84 (Shatter Caps) | N/A | Single | N/A |
G7 Scout | Light | 33 | 57 | 25 | 10 | Single | 2.16s/2.7s |
Triple Take | Energy | 63 | 111 | 57 | Six | Single | 2.34s/3.06s |
Sniper rifle stats
Weapon | Ammo | Body damage | Head damage | Legs damage | Base mag size | Fire modes | Reload |
Charge Rifle | Sniper | 75-110 (Based on distance) | 150-220 (Based on distance) | 68-99 (Based on distance) | Four | Single | 3.5s/4.6s |
Longbow DMR | Sniper | 55 | 124 / 143 (Skullpiercer) | 48 | Six | Single | 2.66s/3.66s |
Kraber .50-Cal Sniper | Sniper | 140 | 280 | 112 | Four | Single | 3.2s/4.3s |
Sentinel | Sniper | 70/88 (Charged) | 140/176 (Charged) | 63/79 (Charged) | Four | Single | 2.5s/3.6s |
Shotgun stats
Weapon | Ammo | Body damage | Head damage | Legs damage | Base mag size | Fire modes | Reload |
EVA-8 Auto | Shotgun | 48 / 56 (Hammerpoints) | 60 / 72 (Hammerpoints) | 48 / 56 (Hammerpoints) | Eight | Auto | 2.75s/3.0s |
Mastiff Shotgun | Shotgun | 88 | 112 | 88 | Five | Single | 0.9s per shell/1.6s per shell |
Mozambique Shotgun | Shotgun | 45 / 60 (Hammerpoints) | 57 / 75 (Hammerpoints) | 45 / 60 (Hammerpoints) | Six | Auto | 1.9s/2.4s |
Peacekeeper | Shotgun | 99 / 121 (Disruptor) | 121 / 154 (Disruptor) | 99 / 121 (Disruptor) | Five | Single | 2.5s/3.5s |
Pistol stats
Weapon | Ammo | Body damage | Head damage | Legs damage | Base mag size | Fire modes | Reload |
RE-45 Auto | Light | 14 / 16 (Hammerpoints) | 18 / 24 (Hammerpoints) | 11 / 14 (Hammerpoints) | 25 | Auto | 1.5s/1.95s |
P2020 | Light | 18 / 27 (Hammerpoints) | 27 / 41 (Hammerpoints) | 16 / 24 (Hammerpoints) | 14 | Single | 1.25s |
Wingman | Sniper | 50 | 95 / 118 (Skullpiercer) | 47 | Six | Single | 2.1s / 1.4s (Boosted Loader) |