Blizzard has continued to lean into seasons in Overwatch 2 as a method of evolution to keep the game feeling fresh.
Overwatch players endured 35 competitive seasons over six years, from season one in 2016 to season 35 in 2022. Over that period, 11 new heroes and 20 new maps were released. Seasons lasted roughly two months apiece, which also holds true in Overwatch 2.
When does the current Overwatch 2 season end?
We are currently in Overwatch 2’s 10 season. Overwatch season 10 started on April 16, 2024, and according to the in-game timer for the season’s battle pass, it’ll wrap up on June 18, 2024, followed immediately by season 11.
While this hasn’t been formally confirmed by Blizzard at the time of writing, this would mean season 10 runs for roughly two months, which is how long seasons in Overwatch 2 typically last. Check out the official list of Overwatch 2’s season 10 patch notes and available battle pass skins.
All Overwatch 2 season start and end dates
Season | Start date | End date |
One | Oct. 4, 2022 | Dec. 6, 2022 |
Two | Dec. 6, 2022 | Feb. 7, 2023 |
Three | Feb. 7, 2023 | April 11, 2023 |
Four | April 11, 2023 | June 13, 2023 |
Five | June 13, 2023 | Aug. 10, 2023 |
Six | Aug. 10, 2023 | Oct. 10, 2023 |
Seven | Oct. 10, 2023 | Dec. 5, 2023 |
Eight | Dec. 5, 2023 | Feb. 13, 2024 |
Nine | Feb. 13, 2024 | April 16, 2024 |
10 | April 16, 2024 | June 18, 2024 |
11 | June 18, 2024 | TBA |
Legacy: All Overwatch seasons
Season | Start date | End date |
One | June 28, 2016 | Aug. 18, 2016 |
Two | Sept. 2, 2016 | Nov. 24, 2016 |
Three | Dec. 1, 2016 | Feb. 21, 2017 |
Four | Feb. 28, 2017 | May 28, 2017 |
Five | June 1, 2017 | Aug. 28, 2017 |
Six | Sept. 1, 2017 | Oct. 28, 2017 |
Seven | Nov. 1, 2017 | Dec. 29, 2017 |
Eight | Jan. 2018 | Feb. 25, 2018 |
Nine | Feb. 28, 2018 | April 28, 2018 |
| ||
10 | May 1, 2018 | July 1, 2018 |
11 | July 2, 2018 | Aug. 28, 2018 |
12 | Aug. 31, 2018 | Oct. 28, 2018 |
13 | Nov. 1, 2018 | Jan. 1, 2019 |
14 | Jan. 1, 2019 | March 1, 2019 |
15 | March 1, 2019 | May 1, 2019 |
16 | May 1, 2019 | June 30, 2019 |
17 | June 30, 2019 | Aug. 13, 2019 |
18 | Sept. 3, 2019 | Nov. 7, 2019 |
19 | Nov. 9, 2019 | Jan. 2, 2020 |
| ||
20 | Jan 2, 2020 | March 5, 2020 |
21 | March 5, 2020 | May 7, 2020 |
22 | May 7, 2020 | July 2, 2020 |
23 | July 2, 2020 | Sept. 3, 2020 |
24 | Sept. 3, 2020 | Nov. 5, 2020 |
25 | Nov. 5, 2020 | Jan. 7, 2021 |
26 | Jan. 7, 2021 | March 4, 2021 |
27 | March 4, 2021 | May 6, 2021 |
28 | May 6, 2021 | July 2, 2021 |
29 | July 2, 2021 | Sept. 2, 2021 |
30 | Sept. 2, 2021 | Nov. 4, 2021 |
31 | Nov. 4, 2021 | Jan. 6, 2022 |
32 | Jan. 6, 2022 | March 3, 2022 |
33 | March 3, 2022 | May 5, 2022 |
34 | May 5, 2022 | July 7, 2022 |
35 | July 8, 2022 | Oct. 2, 2022 |
So, there you have it; everything you need about Overwatch 2’s season start and end dates.